
Wine List | Dining Room Menu | Golfers Catering Packages
| Cold Fillings |
Sandwiches | Freshly baked baguettes | |
| Tuna & Mayonnaise | £ 1.35 | £ 1.95 | |
| Egg Mayonnaise and Watercress | £ 1.35 | £ 1.95 | |
| Mature Cheddar | £ 1.35 | £ 1.95 | |
| Cheese and Spring onion | £ 1.35 | £ 1.95 | |
| Home Roast Ham | £ 1.45 | £ 2.20 | |
| Home Roast Beef | £ 1.55 | £ 2.30 | |
| Coronation Chicken | £ 1.45 | £ 2.20 | |
| Prawn and Marie Rose | £ 1.85 | £ 2.60 | |
| Hot Fillings | |||
| Bacon, lettuce and tomato | £ 1.80 | £ 2.50 | |
| Home roast beef | £ 1.80 | £ 2.50 | |
| Bacon | £ 1.55 | £ 2.20 | |
| Bacon and Cheese | £ 1.80 | £ 2.50 | |
| Sausage | £ 1.45 | £ 2.20 | |
| Bacon and Egg | £ 1.90 | ||
| Chip | £ 1.15 | ||
| Fried Eggs | £ 1.15 | ||
| Freshly baked baguettes take 15 minutes to cook | |||
| Drinks | |||
| Pot of Tea, per person | £ 0.50 | ||
| Pot of Coffee, per person | £ 0.50 | ||
| Scones & Tea-cakes | |||
| Buttered Homemade Scone with Jam | £ 0.65 | ||
| Buttered Toasted Current Tea-cake with Jam | £ 0.65 | ||
All prices include V.A.T.
Prices subject to change without notice. Please check the current lounge menu prior to ordering.
we
liaise closely with our suppliers to ensure our food does not include genetically
modified ingredients. For those with special dietary requirements or allergies
the chef will advise on ingredients used in our dishes.